LIMA, OH - UNOH men's basketball dropped their season series against Aquinas Saturday afternoon losing to the Saints for a second time, 87-59.
| Final | 1 | 2 | T |
|---|---|---|---|
| Aquinas (MI) (9-12, 7-9) | 32 | 55 | 87 |
| Northwestern Ohio (8-14, 6-10) | 22 | 37 | 59 |
LIMA, OH - UNOH women's basketball tried to avenge a loss to Aquinas earlier this season Saturday afternoon but despite closing a 17-point gap, the Racers came up short again, 69-64.
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Aquinas (MI) (14-7, 12-4) | 16 | 19 | 13 | 21 | 69 |
| Northwestern Ohio (13-9, 7-9) | 16 | 7 | 18 | 23 | 64 |
ADRIAN, MI - The Jeckell and Hyde season continued for women's basketball Wednesday night as they dropped another road matchup, this time at Siena Heights, 75-56.
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northwestern Ohio (13-8, 7-8) | 13 | 13 | 7 | 23 | 56 |
| Siena Heights (9-9, 8-7) | 19 | 15 | 19 | 22 | 75 |
The Wolverine-Hoosier Athletic Conference (WHAC) released the 2026 Baseball Preseason Coaches' Poll on Wednesday with UNOH voted to finish on top for a third straight season.
With the spring season quickly approaching, the Wolverine-Hoosier Athletic Conference (WHAC) announced the Softball Preseason Coaches' Poll on Wednesday.
| Team | Conf | Overall |
|---|---|---|
| Indiana Tech | 15-1 | 18-4 |
| Lourdes | 14-2 | 18-4 |
| Rochester Christian (Mich.) | 13-3 | 14-8 |
| Aquinas (MI) | 12-4 | 14-7 |
| Siena Heights | 9-7 | 10-9 |
| Cleary (Mich.) | 9-7 | 11-11 |
| Cornerstone (MI) | 8-8 | 10-12 |
| Northwestern Ohio | 7-9 | 13-9 |
| Lawrence Tech | 4-12 | 5-16 |
| Madonna | 3-13 | 5-16 |
| Michigan-Dearborn | 2-14 | 4-18 |
| Defiance College (OH) | 0-16 | 3-19 |
| Team | Conf | Overall |
|---|---|---|
| Madonna | 13-3 | 16-6 |
| Indiana Tech | 12-4 | 16-5 |
| Lourdes | 11-5 | 17-5 |
| Rochester Christian (Mich.) | 10-6 | 15-7 |
| Lawrence Tech | 8-8 | 12-10 |
| Cornerstone (MI) | 8-8 | 9-13 |
| Aquinas (MI) | 7-9 | 9-12 |
| Cleary (MI) | 7-9 | 8-13 |
| Defiance College (OH) | 6-10 | 11-10 |
| Northwestern Ohio | 6-10 | 8-14 |
| Siena Heights | 4-12 | 8-14 |
| Michigan-Dearborn | 4-12 | 5-17 |
| Team | Conf | Overall |
|---|---|---|
| Michigan-Dearborn | 0-0 | 2-0 |
| Rochester Christian (Mich.) | 0-0 | 2-0 |
| Aquinas (MI) | 0-0 | 0-0 |
| Cleary (MI) | 0-0 | 0-0 |
| Cornerstone (MI) | 0-0 | 0-0 |
| Defiance College (OH) | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 |
| Lawrence Tech | 0-0 | 0-0 |
| Lourdes | 0-0 | 0-0 |
| Madonna | 0-0 | 0-0 |
| Northwestern Ohio | 0-0 | 0-0 |
| Siena Heights | 0-0 | 0-0 |
| Team | Conf | Overall |
|---|---|---|
| Aquinas (MI) | 0-0 | 0-0 |
| Cleary (MI) | 0-0 | 0-0 |
| Cornerstone (MI) | 0-0 | 0-0 |
| Defiance College (OH) | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 |
| Lawrence Tech | 0-0 | 0-0 |
| Lourdes | 0-0 | 0-0 |
| Madonna | 0-0 | 0-0 |
| Michigan-Dearborn | 0-0 | 0-0 |
| Northwestern Ohio | 0-0 | 0-0 |
| Rochester Christian (Mich.) | 0-0 | 0-0 |
| Siena Heights | 0-0 | 0-0 |
| Team | Conf | Overall |
|---|---|---|
| Northwestern Ohio | 10-1 | 17-4 |
| Lourdes | 9-2-1 | 12-3-1 |
| Aquinas (MI) | 9-2-1 | 12-7-1 |
| Madonna | 5-3-3 | 7-7-5 |
| Siena Heights | 5-3-3 | 7-7-6 |
| Cornerstone (MI) | 5-5-1 | 6-10-2 |
| Rochester Christian (Mich.) | 3-4-4 | 7-8-4 |
| Lawrence Tech | 4-5-2 | 5-8-4 |
| Cleary (MI) | 2-5-4 | 6-8-4 |
| Indiana Tech | 3-7-1 | 3-11-1 |
| Michigan-Dearborn | 1-8-2 | 2-13-3 |
| Defiance College (OH) | 0-11 | 3-14-1 |
| Team | Conf | Overall |
|---|---|---|
| Madonna | 9-1-1 | 17-3-2 |
| Indiana Tech | 9-2 | 18-5-1 |
| Northwestern Ohio | 8-2-1 | 13-5-2 |
| Lourdes | 8-4 | 12-8 |
| Lawrence Tech | 7-4-1 | 8-9-2 |
| Cleary (MI) | 6-5 | 12-7 |
| Cornerstone (MI) | 5-6 | 7-9 |
| Siena Heights | 4-5-2 | 5-9-4 |
| Aquinas (MI) | 3-6-2 | 4-8-3 |
| Defiance College (OH) | 2-9 | 3-14-1 |
| Rochester Christian (Mich.) | 0-8-3 | 1-13-3 |
| Michigan-Dearborn | 0-9-2 | 1-11-3 |
| Team | Conf | Overall |
|---|---|---|
Aquinas (MI)
|
20-0 | 33-7 |
Cornerstone (MI)
|
16-4 | 27-9 |
Indiana Tech
|
14-6 | 22-12 |
Rochester Christian (Mich.)
|
13-7 | 21-12 |
Madonna
|
12-8 | 19-13 |
Lawrence Tech
|
11-9 | 18-11 |
Defiance College (OH)
|
9-11 | 16-17 |
Siena Heights
|
8-12 | 13-17 |
Lourdes
|
4-16 | 8-18 |
Northwestern Ohio
|
2-18 | 5-25 |
Michigan-Dearborn
|
1-19 | 3-25 |
Eguzki Hashimoto
Hashimoto scored five goals last week including a historic performance at UMD on Saturday. He became the first men's player and just fifth overall to net four times in a single match to help power UNOH to a 9-2 win.
Abigail Martin
Martin had a historic week earning a career high 19 kills with a career best .471 hitting percentage before becoming just the fifth player on program history to surpass the 1,000 career kill mark two days later.










































































Aquinas (MI)
Cornerstone (MI)
Indiana Tech
Rochester Christian (Mich.)
Madonna
Lawrence Tech
Defiance College (OH)
Siena Heights
Lourdes
Northwestern Ohio
Michigan-Dearborn