2026 Baseball Development Team Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Wed. 17 | Spring Arbor | Racer Field | Lima, Ohio | Postponed | ||
| Spring Arbor | Racer Field | Lima, Ohio | Postponed | |||
| Sun. 21 | Windsor Selects | Racer Field | Lima, Ohio | Final | L, 10-4 | |
| Windsor Selects | Racer Field | Lima, Ohio | Final | L, 6-4 | ||
| Sat. 27 | Lake Michigan | Racer Field | Lima, Ohio | Final | L, 16-0 | |
| Lake Michigan | Racer Field | Lima, Ohio | Final | L, 11-1 | ||
| Mon. 29 | Lourdes * | Sylvania, Ohio | Final | L, 16-8 | |
| Lourdes * | Sylvania, Ohio | Final | L, 10-0 | ||
October | |||||
| Wed. 1 | Indiana Tech * | Fort Wayne, Ind. | Final | L, 12-3 | |
| Indiana Tech * | Fort Wayne, Ind. | Final | L, 12-2 | ||
| Thu. 2 | Ontario Nationals | Racer Field | Lima, Ohio | Final | W, 8-6 | |
| Sat. 4 | CST College Prospects | Racer Field | Lima, Ohio | Final | L, 10-4 | |
| Mon. 6 | Edison State | Racer Field | Lima, Ohio | Final | L, 14-0 | |
| Edison State | Racer Field | Lima, Ohio | Final | L, 8-5 | ||
| Wed. 8 | Spring Arbor | Racer Field | Lima, Ohio | Final | L, 7-4 | |
| Spring Arbor | Racer Field | Lima, Ohio | Final | L, 3-1 | ||
| Tue. 14 | Lourdes * | Racer Field | Lima, Ohio | Final | W, 10-5 | |
| Lourdes * | Racer Field | Lima, Ohio | Final | L, 4-0 | ||
| Fri. 17 | Owens CC | Toledo, Ohio | Postponed | ||
| Owens CC | Toledo, Ohio | Postponed | |||
March | |||||
| Mon. 16 | Bluffton | Racer Field | Lima, Ohio | 4:00 PM EDT | ||
| Tue. 24 | Capital | Clowson Field | Columbus, Ohio | TBA | ||
| Capital | Clowson Field | Columbus, Ohio | TBA | |||
| Thu. 26 | Ohio Northern | Racer Field | Lima, Ohio | 4:00 PM EDT | ||
April | |||||
| Mon. 6 | Owens CC | Racer Field | Lima, Ohio | 2:00 PM EDT | ||
| Owens CC | Racer Field | Lima, Ohio | 5:00 PM EDT | |||
| Thu. 9 | Ohio Northern | Wander Field | Ada, Ohio | 4:00 PM EDT | ||
| Mon. 13 | Owens CC | Outdoor Sports Complex | Perrysburg, Ohio | 2:00 PM EDT | ||
| Owens CC | Outdoor Sports Complex | Perrysburg, Ohio | 5:00 PM EDT | |||
| Mon. 20 | TBA | TBA | |||
* Conference
Home events in bold