The Wolverine-Hoosier Athletic Conference (WHAC) has named Northwestern Ohio's Francisco Perez the Player of the Week for a second time this season.
After her record setting performance at the LTU Shootout at Stonehedge, Northwestern Ohio's Sharifah Binyahya has been awarded her eighth Wolverine-Hoosier Athletic Conference (WHAC) Golfer of the Week Honor matching the conference's all-time single season record.
For the third time this season, Northwestern Ohio freshman Margarita Tatur has been named the Wolverine-Hoosier Athletic Conference (WHAC) Player of the Week.
GRAND RAPIDS, MI - UNOH softball finished their weekend trip to Grand Rapids with a pair of victories over Aquinas. The Racers survived a tight extra inning contest in game one, 4-2, thanks to two late runs and followed up with a 5-0 shutout in game two.
Game 2
Game 2
Final | R | H | E |
---|---|---|---|
Northwestern Ohio | 5 | 9 | 0 |
Aquinas (MI) | 0 | 5 | 2 |
Game 1
Game 1
Final (8) | R | H | E |
---|---|---|---|
Northwestern Ohio | 4 | 10 | 2 |
Aquinas (MI) | 2 | 3 | 1 |
LIMA, OH - UNOH baseball swept Lawrence Tech on Senior Day Saturday afternoon with an easy 9-2 win in game one and walking off game two 6-5.
Game 2
Game 2
Final | R | H | E |
---|---|---|---|
Lawrence Tech | 5 | 10 | 0 |
(RV) Northwestern Ohio | 6 | 9 | 3 |
Game 1
Game 1
Final | R | H | E |
---|---|---|---|
Lawrence Tech | 2 | 7 | 2 |
(RV) Northwestern Ohio | 9 | 10 | 2 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 17-1 | 28-9-1 |
Concordia (MI) | 16-4 | 33-7 |
Indiana Tech | 15-5 | 24-13 |
Aquinas (MI) | 14-6 | 21-20 |
Cleary (MI) | 11-9 | 21-19 |
Madonna | 11-9 | 21-20 |
Siena Heights | 9-9 | 16-21 |
Lawrence Tech | 8-10 | 13-15 |
Lourdes | 9-13 | 9-26 |
Cornerstone (MI) | 8-12 | 8-28 |
Rochester Christian (Mich.) | 4-12 | 8-23 |
Defiance College (OH) | 2-16 | 10-28 |
Michigan-Dearborn | 0-18 | 1-37 |
Team | Conf | Overall |
---|---|---|
Madonna | 14-0 | 31-6 |
Indiana Tech | 12-4 | 24-10 |
Northwestern Ohio | 11-5 | 24-15 |
Concordia (MI) | 9-5 | 14-14 |
Michigan-Dearborn | 9-5 | 12-12 |
Siena Heights | 6-5 | 16-11 |
Cornerstone (MI) | 6-6 | 20-12 |
Cleary (MI) | 8-8 | 12-20 |
Lawrence Tech | 7-11 | 15-16 |
Lourdes | 4-8 | 7-13 |
Aquinas (MI) | 3-9 | 17-18 |
Defiance College (OH) | 2-13 | 9-28 |
Rochester Christian (Mich.) | 0-12 | 1-18 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 4-0 | 14-5 |
Lawrence Tech | 3-1 | 9-8 |
Cornerstone (MI) | 3-2 | 4-4 |
Lourdes | 2-2 | 3-2 |
Indiana Tech | 2-2 | 4-6 |
Aquinas (MI) | 0-3 | 0-4 |
Concordia (MI) | 0-4 | 2-7 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 4-0 | 12-5 |
Aquinas (MI) | 1-0 | 1-2 |
Lawrence Tech | 2-1 | 10-6 |
Indiana Tech | 1-1 | 2-6 |
Concordia (MI) | 1-4 | 1-4 |
Cornerstone (MI) | 0-0 | 0-0 |
Lourdes | 0-3 | 0-3 |
Team | Conf | Overall |
---|---|---|
Aquinas (MI) | 11-0-1 | 17-1-2 |
Northwestern Ohio | 10-1-1 | 14-4-4 |
Siena Heights | 9-1-2 | 13-2-4 |
Lourdes | 9-3 | 13-4-1 |
Cornerstone (MI) | 6-4-2 | 8-7-3 |
Rochester Christian (Mich.) | 5-4-3 | 6-7-6 |
Indiana Tech | 5-5-2 | 6-10-3 |
Madonna | 4-6-2 | 6-10-3 |
Lawrence Tech | 3-6-3 | 5-9-4 |
Cleary (MI) | 3-6-3 | 4-9-5 |
Michigan-Dearborn | 2-9-1 | 2-13-3 |
Concordia (MI) | 1-11 | 1-11 |
Defiance College (OH) | 0-12 | 0-18 |
Team | Conf | Overall |
---|---|---|
Madonna | 10-0-2 | 14-3-4 |
Indiana Tech | 9-0-3 | 14-3-3 |
Lourdes | 8-2-2 | 9-7-4 |
Aquinas (MI) | 8-3-1 | 14-6 |
Northwestern Ohio | 6-3-2 | 8-7-3 |
Lawrence Tech | 5-4-3 | 7-8-4 |
Cleary (MI) | 5-5-2 | 8-9-2 |
Concordia (MI) | 3-5-4 | 5-9-4 |
Cornerstone (MI) | 5-7 | 6-10-1 |
Michigan-Dearborn | 3-8-1 | 3-11-2 |
Rochester Christian (Mich.) | 3-8-1 | 3-12-1 |
Siena Heights | 1-9-2 | 2-14-2 |
Defiance College (OH) | 0-12 | 0-18 |
Team | Conf | Overall |
---|---|---|
![]() |
18-0 | 40-3 |
![]() |
16-2 | 27-11 |
![]() |
15-3 | 23-6 |
![]() |
12-6 | 20-11 |
![]() |
10-8 | 13-13 |
![]() |
9-9 | 18-19 |
![]() |
8-10 | 14-16 |
![]() |
6-12 | 15-14 |
![]() |
6-12 | 11-19 |
![]() |
5-13 | 11-23 |
![]() |
3-15 | 6-25 |
![]() |
0-18 | 7-24 |
Team | Conf | Overall |
---|---|---|
Indiana Tech | 19-1 | 27-6 |
Aquinas (MI) | 17-3 | 20-9 |
Siena Heights | 14-6 | 17-12 |
Cornerstone (MI) | 14-6 | 17-14 |
Lourdes | 12-8 | 22-11 |
Northwestern Ohio | 12-8 | 20-10 |
Concordia (MI) | 12-8 | 14-15 |
Cleary (Mich.) | 9-11 | 11-18 |
Rochester Christian (Mich.) | 9-11 | 10-19 |
Madonna | 7-13 | 14-15 |
Lawrence Tech | 3-17 | 5-23 |
Defiance College (OH) | 1-19 | 3-24 |
Michigan-Dearborn | 1-19 | 1-27 |
Team | Conf | Overall |
---|---|---|
Indiana Tech | 18-2 | 23-8 |
Lourdes | 15-5 | 21-9 |
Cornerstone (MI) | 15-5 | 22-10 |
Madonna | 14-6 | 19-12 |
Lawrence Tech | 14-6 | 16-12 |
Rochester Christian (Mich.) | 11-9 | 19-10 |
Northwestern Ohio | 9-11 | 15-15 |
Aquinas (MI) | 9-11 | 13-15 |
Cleary (MI) | 7-13 | 8-19 |
Michigan-Dearborn | 6-14 | 8-21 |
Defiance College (OH) | 5-15 | 8-18 |
Siena Heights | 5-15 | 8-20 |
Concordia (MI) | 2-18 | 6-22 |


Sophia Eisner
Eisner earned her first career WHAC Defensive Player of the Week award after shutting out No. 17 Marian on Saturday. She made six total saves that included a double save on a penalty kick preserved the clean sheet.

Bailey Gregory
Gregory tallied 116 digs over six matches last week, including a career high of 32 against Union, while averaging 5.27 per set. She eclipsed the 1,000-career dig mark moving into seventh all-time.