FORT WAYNE, IN - Indiana Tech entered the day on a 13-game winning streak with a perfect 7-0 conference record, but UNOH snapped that streak and traded wins with the Warriors Thursday afternoon.
Game 2
Game 2
Final | R | H | E |
---|---|---|---|
Northwestern Ohio | 5 | 6 | 2 |
Indiana Tech | 6 | 7 | 2 |
Game 1
Game 1
Final | R | H | E |
---|---|---|---|
Northwestern Ohio | 9 | 10 | 0 |
Indiana Tech | 1 | 5 | 4 |
LONDON, KY - UNOH men's golf took on the Patriot Invitational Monday and Tuesday finishing fourth of nine behind top team No. 3 Lindsey Wilson, No. 14 Campbellsville and host Cumberlands.
LIMA, OH - UNOH softball took a brief respite from their WHAC schedule for a non-conference showdown with (RV) Rio Grande Tuesday afternoon. The Racers gave up a five-run spot in the second inning of game one to take a 6-3 loss before another five-run frame in the sixth inning of game two finished off the RedStorm sweep 7-3.
Game 2
Game 2
Final | R | H | E |
---|---|---|---|
(RV) Rio Grande | 7 | 10 | 2 |
Northwestern Ohio | 3 | 3 | 1 |
Game 1
Game 1
Final | R | H | E |
---|---|---|---|
(RV) Rio Grande | 6 | 10 | 0 |
Northwestern Ohio | 3 | 10 | 0 |
LONDON, KY - UNOH women's golf competed at the Patriot Invitational March 31-April 1 and were led again by Senior Sharifah Binyahya who earned her sixth top five finish in seven tournaments this season.
LIMA, OH - UNOH baseball took over sole control of first place in the Wolverine-Hoosier Athletic Conference thanks to a loss by Indiana Tech on Sunday and a doubleheader sweep for the Racers on Monday.
Game 2
Game 2
Final | R | H | E |
---|---|---|---|
Rochester Christian (Mich.) | 1 | 3 | 3 |
Northwestern Ohio | 11 | 7 | 2 |
Game 1
Game 1
Final | R | H | E |
---|---|---|---|
Rochester Christian (Mich.) | 0 | 4 | 0 |
Northwestern Ohio | 4 | 11 | 1 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 14-0 | 25-8-1 |
Concordia (MI) | 12-2 | 29-5 |
Indiana Tech | 10-2 | 19-10 |
Aquinas (MI) | 9-5 | 16-19 |
Madonna | 8-6 | 18-17 |
Cleary (MI) | 6-6 | 16-16 |
Lourdes | 7-7 | 7-20 |
Lawrence Tech | 6-8 | 11-13 |
Siena Heights | 5-7 | 12-19 |
Cornerstone (MI) | 5-9 | 5-25 |
Defiance College (OH) | 2-10 | 10-22 |
Rochester Christian (Mich.) | 2-10 | 4-21 |
Michigan-Dearborn | 0-14 | 1-33 |
Team | Conf | Overall |
---|---|---|
Madonna | 8-0 | 25-6 |
Concordia (MI) | 5-1 | 10-10 |
Indiana Tech | 9-2 | 21-8 |
Michigan-Dearborn | 5-3 | 8-10 |
Cleary (MI) | 6-4 | 10-16 |
Cornerstone (MI) | 4-4 | 18-10 |
Northwestern Ohio | 4-4 | 17-14 |
Lourdes | 2-2 | 5-7 |
Siena Heights | 2-3 | 12-9 |
Aquinas (MI) | 2-5 | 14-14 |
Lawrence Tech | 2-10 | 10-15 |
Defiance College (OH) | 1-6 | 8-21 |
Rochester Christian (Mich.) | 0-6 | 1-12 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 3-0 | 11-5 |
Lawrence Tech | 2-0 | 7-7 |
Lourdes | 2-1 | 2-1 |
Cornerstone (MI) | 2-2 | 3-4 |
Indiana Tech | 2-2 | 4-6 |
Concordia (MI) | 0-3 | 1-6 |
Aquinas (MI) | 0-3 | 0-4 |
Team | Conf | Overall |
---|---|---|
Northwestern Ohio | 3-0 | 10-5 |
Lawrence Tech | 1-0 | 9-5 |
Aquinas (MI) | 1-0 | 1-2 |
Indiana Tech | 1-1 | 2-6 |
Concordia (MI) | 1-4 | 1-4 |
Cornerstone (MI) | 0-0 | 0-0 |
Lourdes | 0-2 | 0-2 |
Team | Conf | Overall |
---|---|---|
Aquinas (MI) | 11-0-1 | 17-1-2 |
Northwestern Ohio | 10-1-1 | 14-4-4 |
Siena Heights | 9-1-2 | 13-2-4 |
Lourdes | 9-3 | 13-4-1 |
Cornerstone (MI) | 6-4-2 | 8-7-3 |
Rochester Christian (Mich.) | 5-4-3 | 6-7-6 |
Indiana Tech | 5-5-2 | 6-10-3 |
Madonna | 4-6-2 | 6-10-3 |
Lawrence Tech | 3-6-3 | 5-9-4 |
Cleary (MI) | 3-6-3 | 4-9-5 |
Michigan-Dearborn | 2-9-1 | 2-13-3 |
Concordia (MI) | 1-11 | 1-11 |
Defiance College (OH) | 0-12 | 0-18 |
Team | Conf | Overall |
---|---|---|
Madonna | 10-0-2 | 14-3-4 |
Indiana Tech | 9-0-3 | 14-3-3 |
Lourdes | 8-2-2 | 9-7-4 |
Aquinas (MI) | 8-3-1 | 14-6 |
Northwestern Ohio | 6-3-2 | 8-7-3 |
Lawrence Tech | 5-4-3 | 7-8-4 |
Cleary (MI) | 5-5-2 | 8-9-2 |
Concordia (MI) | 3-5-4 | 5-9-4 |
Cornerstone (MI) | 5-7 | 6-10-1 |
Michigan-Dearborn | 3-8-1 | 3-11-2 |
Rochester Christian (Mich.) | 3-8-1 | 3-12-1 |
Siena Heights | 1-9-2 | 2-14-2 |
Defiance College (OH) | 0-12 | 0-18 |
Team | Conf | Overall |
---|---|---|
![]() |
18-0 | 40-3 |
![]() |
16-2 | 27-11 |
![]() |
15-3 | 23-6 |
![]() |
12-6 | 20-11 |
![]() |
10-8 | 13-13 |
![]() |
9-9 | 18-19 |
![]() |
8-10 | 14-16 |
![]() |
6-12 | 15-14 |
![]() |
6-12 | 11-19 |
![]() |
5-13 | 11-23 |
![]() |
3-15 | 6-25 |
![]() |
0-18 | 7-24 |
Team | Conf | Overall |
---|---|---|
Indiana Tech | 19-1 | 27-6 |
Aquinas (MI) | 17-3 | 20-9 |
Siena Heights | 14-6 | 17-12 |
Cornerstone (MI) | 14-6 | 17-14 |
Lourdes | 12-8 | 22-11 |
Northwestern Ohio | 12-8 | 20-10 |
Concordia (MI) | 12-8 | 14-15 |
Cleary (Mich.) | 9-11 | 11-18 |
Rochester Christian (Mich.) | 9-11 | 10-19 |
Madonna | 7-13 | 14-15 |
Lawrence Tech | 3-17 | 5-23 |
Defiance College (OH) | 1-19 | 3-24 |
Michigan-Dearborn | 1-19 | 1-27 |
Team | Conf | Overall |
---|---|---|
Indiana Tech | 18-2 | 23-8 |
Lourdes | 15-5 | 21-9 |
Cornerstone (MI) | 15-5 | 22-10 |
Madonna | 14-6 | 19-12 |
Lawrence Tech | 14-6 | 16-12 |
Rochester Christian (Mich.) | 11-9 | 19-10 |
Northwestern Ohio | 9-11 | 15-15 |
Aquinas (MI) | 9-11 | 13-15 |
Cleary (MI) | 7-13 | 8-19 |
Michigan-Dearborn | 6-14 | 8-21 |
Defiance College (OH) | 5-15 | 8-18 |
Siena Heights | 5-15 | 8-20 |
Concordia (MI) | 2-18 | 6-22 |


Sophia Eisner
Eisner earned her first career WHAC Defensive Player of the Week award after shutting out No. 17 Marian on Saturday. She made six total saves that included a double save on a penalty kick preserved the clean sheet.

Bailey Gregory
Gregory tallied 116 digs over six matches last week, including a career high of 32 against Union, while averaging 5.27 per set. She eclipsed the 1,000-career dig mark moving into seventh all-time.