2024
WHAC All-Academic Team
2023
WHAC All-Academic Team
2022
NAIA Scholar Athlete
Player Profile
Major: Sport Marketing & Management
Future Dream Career: Specialist in Sports Recruiting
Most Inspiring Person: My mom and dad
Favorite Athlete: Lionel Messi
Favorite Food: Danish
Favorite Quote: 'If you don't believe you are the best, then you will never achieve all that you are capable of' -Cristiano Ronaldo
Hobbies: Hanging out with friends, Playing sports
Favorite thing about UNOH: The people and friendships
Overall | ||
---|---|---|
Games | 21 | |
Games started | 14 | |
Goals | 4 | |
Assists | 11 | |
Points | 19 | |
Shots | 45 | |
Shot Pct | .089 | |
Penalty kicks | 0-0 | |
Game-winning goals | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | #16 Indiana Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 24 | at Holy Cross | W, 4-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
Aug 28 | (RV) Taylor (IN) | T, 2-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Aug 31 | Governors State | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 7 | #17 Marian (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 11 | at Mount Vernon Nazarene (OH) | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 14 | at Madonna | W, 4-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Sep 21 | at Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 25 | Concordia (MI) | W, 14-0 | - | - | - | - | - | - | - | - |
Sep 28 | Lourdes | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 2 | at Defiance College (OH) | W, 8-0 | - | 0 | 5 | 5 | 12 | .000 | 0-0 | 0 |
Oct 5 | at #4 Aquinas (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | at Michigan-Dearborn | W, 3-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Oct 12 | Cornerstone (MI) | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 16 | Siena Heights | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | at Indiana Tech | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 26 | Lawrence Tech | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Oct 30 | Cleary (MI) | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
Nov 6 | Indiana Tech | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 9 | Bye | - | - | - | - | - | - | - | - | |
Nov 13 | at #5 Aquinas (MI) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 21 | vs. (RV) LSU Shreveport | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 23 | at #6 Campbellsville (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 14 | .19 | .52 | .90 | 2.14 | .089 | .81 | .378 |
Conference | 11 | 8 | .18 | .91 | 1.27 | 2.27 | .080 | .64 | .280 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 6 | .30 | .30 | .90 | 1.10 | .273 | .60 | .545 |
Away | 10 | 7 | .10 | .80 | 1.00 | 3.20 | .031 | 1.00 | .313 | |
Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
Result | Wins | 13 | 8 | .31 | .77 | 1.38 | 2.69 | .114 | 1.08 | .400 |
Losses | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 | |
Month | August | 4 | - | .50 | .25 | 1.25 | 2.25 | .222 | 2.00 | .889 |
September | 5 | 4 | .00 | .40 | .40 | 1.60 | .000 | .40 | .250 | |
October | 8 | 6 | .25 | 1.00 | 1.50 | 2.88 | .087 | .75 | .261 | |
November | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 14 | 4 | 11 | 19 | 45 | .089 | 17 | .378 | 2 | 0 | 0-0 | 1 |
Conference | 11 | 8 | 2 | 10 | 14 | 25 | .080 | 7 | .280 | 1 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 10 | 6 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 1 |
Away | 10 | 7 | 1 | 8 | 10 | 32 | .031 | 10 | .313 | 1 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 13 | 8 | 4 | 10 | 18 | 35 | .114 | 14 | .400 | 1 | 0 | 0-0 | 1 |
Losses | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
Month | August | 4 | - | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
September | 5 | 4 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
October | 8 | 6 | 2 | 8 | 12 | 23 | .087 | 6 | .261 | 1 | 0 | 0-0 | 1 | |
November | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
The Wolverine-Hoosier Athletic Conference (WHAC) has announced the 2024 women's soccer season honors. UNOH boasts the WHAC's Newcomer of the Year...
November 7, 2024
LIMA, OH - UNOH wasted no time taking control of their Senior Day matchup against Cleary to end the regular season needing less than 15 minutes to...
October 30, 2024
LIMA, OH - UNOH women's soccer used three second half goals to muscle past Lawrence Tech on Saturday, winning 3-0 for their fifth consecutive...
October 26, 2024
LIMA, OH - No. 25 UNOH scored three in the first and two in the second for a comprehensive 5-0 win over Cornerstone on Saturday.
October 12, 2024
DEFIANCE, OH - After a defensive struggle in the first half, UNOH women's soccer netted seven times in the second to run away from WHAC newcomer...
October 2, 2024
LIVONIA, MI - UNOH women's soccer opened WHAC play Saturday with a 4-2 win on the road at Madonna.
September 14, 2024
LIMA, OH - UNOH scored three goals in the first half and one in the second while picking up their first clean sheet of the season against...
August 31, 2024
LIMA, OH - After giving up an early goal, UNOH women's soccer played from behind for most the day. The Racers kept pushing and found a way to net...
August 28, 2024
NOTRE DAME, IN - In the program's first ever trip to Holy Cross, UNOH women's soccer buried three goals in the first half and capped the day with...
August 24, 2024